PRODUCTS—SYNCHRONOOUS PULLEY—MXL
 
MXL TYPE(MM) £¨Pitch)=2.032mm
   
No.of Grooves P.D O.D Code Symbol L
10 6.47 5.96 10MXL100 100
11 7.11 6.61 11MXL100
12 7.76 7.25 12MXL100
13 8.41 7.90 13MXL100
14 9.06 8.55 14MXL100
15 9.70 9.19 15MXL100
16 10.35 9.84 16MXL100
17 11.00 10.49 17MXL100
18 11.64 11.14 18MXL100
19 12.29 11.78 19MXL100
20 12.94 12.43 20MXL100
21 13.58 13.08 21MXL100
22 14.23 13.72 22MXL100
23 14.88 14.37 23MXL100
24 15.52 15.02 24MXL100
25 16.17 15.66 25MXL100
26 16.82 16.31 26MXL100
No.of Grooves P.D O.D Code Symbol L
27 17.46 16.96 27MXL100 100
28 18.11 17.60 28MXL100
30 19.40 18.90 30MXL100
32 20.70 20.19 32MXL100
36 23.29 22.78 36MXL100
40 25.87 25.36 40MXL100
44 28.46 27.95 44MXL100
48 31.05 30.54 48MXL100
50 32.34 31.83 50MXL100
60 38.81 38.30 60MXL100
70 45.28 44.77 70MXL100
72 46.57 46.06 72MXL100
80 51.74 51.24 80MXL100
84 54.33 53.82 84MXL100
96 62.09 61.59 96MXL100
100 64.68 64.17 100MXL100
120 77.62 77.11 120MXL100
 
The table of common differences for the extemal diameters
The external diameters The common differences
<25.4 +0.05-0
25.4-50.8 +0.08-0
50.8-101.6 +0.10-0
101.6-177.8 +0.13-0
 
 
SPCFCTN TYPE Z DP DE W L DM D F M F
20MXL S.B 20 12.94 12.43 11 16 9.0 6 18 11 F-101811
21MXL S.B 21 13.58 13.08 11 16 9.0 6 18 11 F-101811
22MXL S.B 22 14.23 13.72 11 16 9.0 6 18 11 F-101811
23MXL S.B 23 14.88 14.37 11 16 10 6 20 12 F-102012
24MXL S.B 24 15.52 15.02 11 16 10 6 20 12 F-102012
25MXL S.B 25 16.17 15.66 11 16 10 6 23 12 F-102312
26MXL S.B 26 16.82 16.31 11 16 10 6 23 12 F-102312
27MXL S.B 27 17.46 16.96 11 16 11 7 23 13 F-102313
28MXL S.B 28 18.11 17.60 11 16 11 7 23 13 F-102313
30MXL S.B 30 19.40 18.90 11 16 11 7 23 13 F-102313
32MXL S.B 32 20.70 20.19 11 16 13 8 26 16 F-102616
36MXL S.B 36 23.29 22.78 11 16 15 10 28 18 F-102818
40MXL S.B 40 25.87 25.36 11 18 17 10 31 20 F-103120
48MXL S.B 48 31.05 30.54 11 18 18 10 35 22 F-103522
60MXL S.B 60 38.81 38.30 11 18 28 20 44 32 F-104432
72MXL S.B 72 46.57 46.06 11 18 30 20 51 36 F-105136
84MXL S.B 84 54.33 53.82 11 18 35 23 61 41 F-106141
96MXL S.B 96 62.09 61.59 11 18 42 28 69 50 F-106950
120MXL S.B 120 77.62 77.11 11 18 56 37 86 66 F-108666
 
Tel:86-574-63787198 63787199 (0)13968278356
linkman:Ge Jie
Fax:86-574-63780127
Email:jiale@nbjiale.com
 
»SYNCHRONOUS BELT£º
MXL¡¢XL¡¢L
H¡¢XH¡¢XXH
T2.5¡¢T5
T10¡¢T20
HTD3M¡¢5M
8M¡¢14M¡¢20M
STPDS2M¡¢S3M¡¢S4.5M
S5M¡¢S8M¡¢S14M
AT5¡¢AT10¡¢AT20
PH¡¢PJ¡¢PK¡¢PL
»SYNCHRONOOUS PULLEY:
MXL¡¢XL¡¢L
H¡¢XH¡¢XXH
T2.5¡¢T5
T10¡¢T20
HTD3M¡¢5M
8M¡¢14M¡¢20M
STPDS2M¡¢S3M¡¢S4.5M
S5M¡¢S8M¡¢S14M
»MULTI-WEDGE£º
PH¡¢PJ¡¢PK¡¢PL
»RAW EDGE V-BELTS£º
XPZ¡¢XPA¡¢XPB¡¢XPC
 
Copyright © 2005 Cixi Jiale Synchronous Belt Wheel Co_,Ltd. All rights reserved. Supported by Passion Inc